What a night to remember!
Boise celebrated in style on Election Night!
Many thanks to all the democrats who voted
in Ada County. In Ada County, Obama's vote was 46%
to McCain's 52% - Very close! Thank you to all who gave
of their time and talents to elect our local
candidates. Congratulations to all!
Congratulations to Nicole LeFavour District 19 New Senator!
From the Idaho State Democratic Party
Check out the pictures!
http://www.idahostatesman.com/258/gallery/560475.html
Congratulations Brian Cronin - District 19
US HOUSE - Walt Minnick
District 18 - Kate Kelly and Phylis King and Branden Durst
District 16 - Grant Burgoyne, Elfreda Higgins and Les Bock
District 17 - Elliot Werk, Bill Killen and Sue Chew
District 19 - Nicole LeFavour, Ann Pasley-Stuart and Brian Cronin
Note: These are unofficial results as of 4:43 AM 11/05/08
Ada County
With 141 of 141 precincts reporting (includes
absentee precincts where applicable).
Last updated 11/05/2008
4:43 AM
| UNITED STATES PRESIDENT | |||||
|---|---|---|---|---|---|
| CON | Chuck Baldwin | 776 | 0% | ||
| LIB | Bob Barr | 1,082 | 1% | ||
| REP | John McCain | 92,879 | 52% | ||
| IND | Ralph Nader | 1,970 | 1% | ||
| DEM | Barack Obama | 82,023 | 46% | ||
| UNITED STATES SENATOR | |||||
| DEM | Larry LaRocco | 73,550 | 42% | ||
| LIB | Kent A. Marmon | 2,649 | 2% | ||
| IND | Pro-Life | 1,655 | 1% | ||
| IND | Rex Rammell | 5,964 | 3% | ||
| REP | Jim Risch | 90,975 | 52% | ||
| US REPRESENTATIVE, District 1 | |||||
| DEM | Walt Minnick | 56,245 | 52% | ||
| REP | Bill Sali | 51,318 | 48% | ||
| US REPRESENTATIVE, District 2 | |||||
| DEM | Deborah Holmes | 28,577 | 44% | ||
| REP | Mike Simpson | 37,096 | 56% | ||
| STATE SENATOR, District 14 | |||||
| REP | Chuck Winder | 26,839 | 100% | ||
| STATE REPRESENTATIVE, POSITION A, District 14 | |||||
| REP | Mike Moyle | 21,078 | 66% | ||
| DEM | Michelle Waddell | 10,996 | 34% | ||
| STATE REPRESENTATIVE, POSITION B, District 14 | |||||
| DEM | Glida Bothwell | 9,758 | 31% | ||
| REP | Raul R. Labrador | 21,759 | 69% | ||
| STATE SENATOR, District 15 | |||||
| REP | John C Andreason | 13,198 | 100% | ||
| STATE REPRESENTATIVE, POSITION A, District 15 | |||||
| REP | Lynn M. Luker | 12,857 | 100% | ||
| STATE REPRESENTATIVE, POSITION B, District 15 | |||||
| REP | Max C. Black | 8,963 | 54% | ||
| DEM | Greg Funk | 6,747 | 41% | ||
| LIB | Marvin Gardner | 788 | 5% | ||
| STATE SENATOR, District 16 | |||||
| DEM | Les Bock | 9,615 | 58% | ||
| REP | Christ Troupis | 7,066 | 42% | ||
| STATE REPRESENTATIVE, POSITION A, District 16 | |||||
| DEM | Grant Burgoyne | 9,096 | 56% | ||
| REP | Joan Cloonan | 7,225 | 44% | ||
| STATE REPRESENTATIVE, POSITION B, District 16 | |||||
| DEM | Elfreda Higgins | 9,017 | 55% | ||
| REP | Elizabeth Allan Hodge | 7,376 | 45% | ||
| STATE SENATOR, District 17 | |||||
| REP | T. Allen Hoover | 5,183 | 34% | ||
| DEM | Elliot Werk | 10,120 | 66% | ||
| STATE REPRESENTATIVE, POSITION A, District 17 | |||||
| LIB | Mikel Hautzinger | 3,298 | 23% | ||
| DEM | Bill Killen | 10,875 | 77% | ||
| STATE REPRESENTATIVE, POSITION B, District 17 | |||||
| DEM | Sue Chew | 9,940 | 65% | ||
| REP | Daniel A. Loughrey | 5,414 | 35% | ||
| STATE SENATOR, District 18 | |||||
| DEM | Kate Kelly | 11,432 | 59% | ||
| REP | Dean E. Sorensen | 7,797 | 41% | ||
| STATE REPRESENTATIVE, POSITION A, District 18 | |||||
| DEM | Branden J. Durst | 9,653 | 51% | ||
| REP | Julie Ellsworth | 9,222 | 49% | ||
| STATE REPRESENTATIVE, POSITION B, District 18 | |||||
| DEM | Phylis K King | 9,564 | 51% | ||
| LIB | James L. Oyler | 837 | 4% | ||
| REP | Becky Young | 8,404 | 45% | ||
| STATE SENATOR, District 19 | |||||
| DEM | Nicole LeFavour | 15,163 | 71% | ||
| REP | Chuck Meissner | 6,111 | 29% | ||
| STATE REPRESENTATIVE, POSITION A, District 19 | |||||
| DEM | Anne Pasley-Stuart | 17,211 | 100% | ||
| STATE REPRESENTATIVE, POSITION B, District 19 | |||||
| DEM | Brian C. Cronin | 14,004 | 67% | ||
| REP | Kevin B. McGowan | 7,008 | 33% | ||
| STATE SENATOR, District 20 | |||||
| REP | Shirley McKague | 14,153 | 69% | ||
| DEM | Laurynda "Ryndy" Williams | 6,435 | 31% | ||
| STATE REPRESENTATIVE, POSITION A, District 20 | |||||
| LIB | Rex W Kerr | 4,337 | 23% | ||
| REP | Joe A. Palmer | 14,732 | 77% | ||
| STATE REPRESENTATIVE, POSITION B, District 20 | |||||
| REP | Marv Hagedorn | 17,035 | 100% | ||
| STATE SENATOR, District 21 | |||||
| REP | Russell M. Fulcher | 21,691 | 100% | ||
| STATE REPRESENTATIVE, POSITION A, District 21 | |||||
| DEM | Sharon L. Fisher | 9,417 | 36% | ||
| REP | Richard Dean "Rich" Jarvis | 16,684 | 64% | ||
| STATE REPRESENTATIVE, POSITION B, District 21 | |||||
| REP | Clifford R. "Cliff" Bayer | 16,984 | 66% | ||
| DEM | Steven J. Dillehay | 8,680 | 34% | ||
Ada County Democrats - Idaho
News Articles
Retired Marine Came to North Idaho to Work for Human Rights
Representing Idaho Democrats as a delegate to the National Convention, Albert Wilkerson embodies many values of the Democratic Party, particularly his service to our country in the US Marine Corps and his commitment to human rights.
Nearly ten years ago, Master Sgt. Wilkerson and his wife ___ heard rumors that North Idaho was a tough place for African-Americans. As an African-American who had felt the pain of racism in other communities and even in his beloved Corps, the Wilkersons were up for the challenge.
News Item · Idaho Democratic Party · Jul 10, 2008
Democrats champion access to public land and water
BOISE, Idaho-- July is playtime in Idaho -- the month that literally opens with fireworks as the gateway season of summer that begins another full year of outdoor recreation.
As the mercury rises, our lakes, rivers and forests become a preferred place to for families all over the world to come to enjoy the great outdoors. Thousands of small Idaho businesses are here to make their experiences memorable.
News Item · Idaho Democratic Party · Jul 9, 2008
Idaho Democrats Elect a New Executive Committee
At the 2008 Idaho Democratic Convention, the elected leaders of the party – county chairs, state committeemen and state committeewomen and legislative chairs – met and elected 12 of the 23 members of the Idaho Democratic Party Executive Committee. They renewed their commitment to help strengthen the infrastructure of the Democratic party from the county level to the state level.
News Item · Idaho Democratic Party · Jun 24, 2008
Post-Convention Remarks by Chairman Roark
By R. Keith Roark Idaho State Democratic Party Chairman As I looked out from the convention podium last Saturday
onto the hundreds of bright and eager faces our convention delegates I truly
had to choke back my emotion. I was
looking at hundreds of faces that formed a single face –...
News Item · Idaho Democratic Party · Jun 20, 2008
