Home > News > Press Releases
Printable Version
Tell a friend
FINAL CAUCUS RESULTS
Tuesday, February 5, 2008
| County | Total
| Clinton | C%
| Edwards | E%
| Obama | O%
| Uncommitted | Un%
|
| Ada
1 | 3075 | 399
| 13% | 14
| 0% | 2584
| 84% | 78
| 3%
|
| Adams | 86 | 22
| 26% | 0 | 0
| 64 | 74% | 0
| 0 |
| Benewah | 65 | 14 | 18% | 3 | 5% | 41 | 63% | 4 | 6% |
| Boise | 78 | 14 | 18% | 0 | 0 | 59 | 76% | 5 | 6% |
| Bonner | 590 | 102 | 17% | 13 | 2% | 453 | 77% | 22 | 4% |
| Boundary | 145
| 36 | 25% | 0
| 0 | 106
| 73%
| 3 | 2%
|
| Canyon | 1636
| 347 | 21%
| 1 | 0%
| 1248 | 76%
| 40 | 2%
|
| Clearwater | 84
| 27 | 32% | 0
| 0 | 57 | 68%
| 0 | 0
|
| Gem | 273
| 59 | 22% | 0
| 0 | 200
| 73%
| 3 | 1%
|
| Idaho | 167
| 43 | 26% | 0
| 0 | 121
| 72%
| 3 | 2%
|
| Kootenai | 1256 | 241
| 19% | 0 | 0
| 1015 | 81%
| 0 | 0
|
| Latah | 1152
| 178 | 15%
| 12 | 1%
| 920 | 80%
| 42 | 4%
|
| Lewis | 17
| 10 | 59% | 0
| 0
| 7 | 41%
| 0 | 0
|
| Nez
Perce | 472 | 111
| 24% | 0 | 0
| 333 | 71%
| 28 | 6%
|
| Owyhee | 54 | 10
| 19%
| 1 | 2%
| 42 | 78%
| 1 | 2%
|
| Payette | 219
| 57 | 26% | 0
| 0 | 160
| 73%
| 2 | 1%
|
| Shoshone | 82
| 35 | 43% | 0
| 0 | 47 | 57%
| 0 | 0
|
| Valley | 230
| 34 | 14% | 0
| 0 | 196
| 86% | 0 | 0
|
| Washington | 118
| 43 | 36% | 0
| 0 | 68 | 58%
| 7 | 6%
|
| Total
CD1 | 9799 | 1785 | 18% | 44 | 0% | 7721 | 79% | 238 | 2% |
| Ada
2 | 5215 | 533
| 10% | 34
| 1% | 4553
| 87% | 95
| 2%
|
| Bannock | 1444
| 309 | 21%
| 40 | 3%
| 986 | 68%
| 109 | 8%
|
| Bear
Lake | 31 | 13
| 42%
| 0 | 0
| 18 | 58%
| 0 | 0
|
| Bingham | 177
| 46 | 26% | 0
| 0 | 129
| 73%
| 2 | 1%
|
| Blaine | 1197
| 178 | 15%
| 7 | 1%
| 984 | 82%
| 28 | 2%
|
| Bonneville | 944
| 201 | 21%
| 0 | 0 | 739
| 78%
| 4 | 0%
|
| Butte | 36
| 10 | 28% | 0
| 0 | 26
| 72% | 1 | 3%
|
| Camas | 11
| 4 | 36%
| 0 | 0
| 7 | 64%
| 0 | 0
|
| Caribou | 23
| 6 | 26%
| 0 | 0 | 17
| 74% | 0 | 0
|
| Cassia | 73
| 25 | 34% | 0
| 0 | 48 | 66%
| 0 | 0
|
| Clark | 6 | 0
| 0 | 0 | 0
| 6 | 100%
| 0 | 0
|
| Custer | 50
| 8 | 16%
| 0 | 0 | 42
| 84% | 0 | 0
|
| Elmore | 217
| 40 | 18%
| 5 | 2%
| 170 | 78%
| 2 | 1%
|
| Franklin | 54
| 20 | 37% | 0
| 0 | 34 | 63%
| 0 | 0
|
| Fremont | 60
| 13 | 22% | 0
| 0 | 47 | 78%
| 0 | 0
|
| Gooding | 66
| 15 | 23%
| 1 | 2%
| 48 | 73%
| 2 | 3%
|
| Jefferson | 106 | 29
| 27% | 0 | 0
| 62 | 58%
| 15 | 14%
|
| Jerome | 113
| 47 | 42% | 0
| 0 | 62 | 55%
| 4 | 4%
|
| Lemhi | 115
| 30 | 26%
| 0 | 0 | 73
| 63% | 12
| 10%
|
| Lincoln | 40 | 17
| 43% | 0 | 0
| 21 | 53%
| 2 | 5%
|
| Madison | 212
| 39 | 18% | 0
| 0 | 173
| 82% | 0 | 0
|
| Minidoka | 90 | 32
| 36% | 0 | 0
| 58 | 64% | 0
| 0
|
| Oneida | 19
| 7 | 37%
| 0 | 0 | 12
| 63% | 0 | 0
|
| Power | 89
| 19 | 21% | 0
| 0 | 68 | 76%
| 2 | 2%
|
| Teton | 274
| 54 | 20%
| 6 | 2%
| 212 | 77%
| 12 | 4%
|
| Twin
Falls | 763 | 175
| 23% | 0 | 0
| 564 | 74%
| 24 | 3%
|
| Total
CD2 | 11425 | 1870 | 16% | 93 | 1% | 9159 | 80% | 314 | 3% |
